Slaley, Bonsall weather
Latitude N 53° 06' 50" Longitude W 01° 35' 39" Elevation 266 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 7.3 °C | at 13:14 |
Low Temperature | 5.0 °C | at 20:04 |
Temperature Range | 2.3 °C | |
High Apparent Temperature | 6.4 °C | at 12:57 |
Low Apparent Temperature | 2.9 °C | at 20:18 |
Low Wind Chill | 3.9 °C | at 18:45 |
High Heat Index | 7.3 °C | at 13:14 |
High Humidity | 99 % | at 05:09 |
Low Humidity | 97 % | at 12:22 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 1.5 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 02:11 |
High Hourly Rainfall | 0.6 mm | at 02:11 |
Wind | ||
Highest Gust | 8.3 mph | at 14:26 |
Highest Speed (10 minute average) | 7.6 mph (F2) | at 15:59 |
Wind Run | 23.1 miles | |
Dominant Direction | 1° N | |
Pressure | ||
High Pressure (SL) | 1018.4 mb | at 00:00 |
Low Pressure (SL) | 1012.6 mb | at 15:21 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/11/2014 06:45:00
powered by
Cumulus v1.9.4 (1089)