Slaley, Bonsall weather
Latitude N 53° 06' 50" Longitude W 01° 35' 39" Elevation 266 m
Records began on 21 March 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 32.2 °C | at 08:32 on 26 July 2014 |
Lowest Temperature | -22.4 °C | at 23:45 on 09 July 2014 |
Highest Dew Point | 21.3 °C | at 18:29 on 18 July 2014 |
Lowest Dew Point | -3670.0 °C | at 17:24 on 18 August 2014 |
Highest Apparent Temperature | 36.1 °C | at 08:32 on 26 July 2014 |
Lowest Apparent Temperature | -26.5 °C | at 23:45 on 09 July 2014 |
Lowest Wind Chill Temperature | -22.4 °C | at 23:45 on 09 July 2014 |
Highest Heat Index | 34.7 °C | at 08:32 on 26 July 2014 |
Highest Minimum | 16.6 °C | at 06:16 on 19 July 2014 |
Lowest Maximum | 0.0 °C | at 00:04 on 06 September 2014 |
Highest Humidity | 99 % | at 07:33 on 04 April 2014 |
Lowest Humidity | 10 % | at 03:37 on 28 April 2014 |
Highest Daily Range | 66.6 °C | on 26 March 2014 |
Lowest Daily Range | 0.0 °C | on 31 August 2014 |
Rainfall | ||
Highest Rain Rate | 54.0 mm/hr | at 21:43 on 29 August 2014 |
Highest Hourly Rainfall | 353.1 mm | at 01:28 on 25 August 2014 |
Highest Daily Rainfall | 24.3 mm | on 22 May 2014 |
Highest Monthly Rainfall | 122.1 mm | May 2014 |
Longest Dry Period | 40 days | to 09 November 2014 |
Longest Wet Period | 12 days | to 29 March 2014 |
Wind | ||
Highest Wind Gust | 110.0 mph | at 07:39 on 27 March 2014 |
Highest Wind Speed Average | 183.0 mph | at 23:27 on 02 September 2014 |
Highest Daily Wind Run | 4396.9 miles | on 04 September 2014 |
Pressure | ||
Lowest Pressure (sl) | 984.5 mb | at 13:03 on 10 August 2014 |
Highest Pressure (sl) | 1038.0 mb | at 19:09 on 24 November 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/11/2014 06:45:00
powered by
Cumulus v1.9.4 (1089)