Slaley, Bonsall weather
Latitude N 53° 06' 50" Longitude W 01° 35' 39" Elevation 266 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 7.9 °C | at 05:10 |
Low Temperature | 6.1 °C | at 00:00 |
Temperature Range | 1.8 °C | |
High Apparent Temperature | 7.3 °C | at 06:08 |
Low Apparent Temperature | 4.0 °C | at 00:53 |
Low Wind Chill | 4.9 °C | at 00:53 |
High Heat Index | 7.9 °C | at 05:10 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 97 % | at 02:42 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 2 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 6.9 mph | at 04:09 |
Highest Speed (10 minute average) | 5.4 mph (F2) | at 06:01 |
Wind Run | 12.1 miles | |
Dominant Direction | 2° N | |
Pressure | ||
High Pressure (SL) | 1015.2 mb | at 06:44 |
Low Pressure (SL) | 1014.2 mb | at 00:20 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/11/2014 06:45:00
powered by
Cumulus
v1.9.4 (1089)