Slaley, Bonsall weather
Latitude N 53° 06' 50" Longitude W 01° 35' 39" Elevation 266 m
Temperature and Humidity | ||
Highest Temperature | 12.4 °C | 10:47 on 09 November |
Lowest Temperature | 0.0 °C | 00:07 on 01 November |
Highest Dew Point | 12.2 °C | 00:07 on 01 November |
Lowest Dew Point | -19.6 °C | 23:22 on 11 November |
Highest Apparent Temperature | 11.8 °C | 14:06 on 22 November |
Lowest Apparent Temperature | -1.6 °C | 08:11 on 25 November |
Lowest Wind Chill Temperature | 0.0 °C | 00:07 on 01 November |
Highest Heat Index | 12.4 °C | 10:47 on 09 November |
Highest Minimum | 8.4 °C | 11 November |
Lowest Maximum | 0.0 °C | 01 November |
Highest Humidity | 99 % | 17:00 on 09 November |
Lowest Humidity | 0 % | 00:07 on 01 November |
Highest Daily Range | 12.4 °C | 09 November |
Lowest Daily Range | 0.0 °C | 01 November |
Rainfall | ||
Highest Rain Rate | 10.8 mm/hr | 09:46 on 12 November |
Highest Hourly Rainfall | 3.6 mm | 09:46 on 14 November |
Highest Daily Rainfall | 10.2 mm | 14 November |
Longest Dry Period | 40 days | to 09 November |
Longest Wet Period | 9 days | to 18 November |
Wind | ||
Highest Wind Gust | 25.1 mph | 14:46 on 13 November |
Highest Wind Speed 10-minute Average | 16.8 mph | 22:26 on 10 November |
Highest Daily Wind Run | 179.4 miles | 12 November |
Pressure | ||
Lowest Pressure (sl) | 996.9 mb | 17:27 on 08 November |
Highest Pressure (sl) | 1038.0 mb | 19:09 on 24 November |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 28/11/2014 06:45:00
powered by
Cumulus v1.9.4 (1089)