Slaley, Bonsall weather
Latitude N 53° 06' 50" Longitude W 01° 35' 39" Elevation 266 m
| Temperature and Humidity | ||
| Highest Temperature | 59.8 °C | 08:28 on 26 March |
| Lowest Temperature | -22.4 °C | 23:45 on 09 July |
| Highest Dew Point | 21.3 °C | 18:29 on 18 July |
| Lowest Dew Point | -3670.0 °C | 17:24 on 18 August |
| Highest Apparent Temperature | 53.1 °C | 08:28 on 26 March |
| Lowest Apparent Temperature | -282.2 °C | 08:28 on 26 March |
| Lowest Wind Chill Temperature | -35.7 °C | 08:28 on 26 March |
| Highest Heat Index | 43.6 °C | 08:28 on 26 March |
| Highest Minimum | 16.6 °C | 19 July |
| Lowest Maximum | 0.0 °C | 06 September |
| Highest Humidity | 99 % | 07:33 on 04 April |
| Lowest Humidity | 10 % | 03:37 on 28 April |
| Highest Daily Range | 66.6 °C | 26 March |
| Lowest Daily Range | 0.0 °C | 31 August |
| Rainfall | ||
| Highest Rain Rate | 54.0 mm/hr | 21:43 on 29 August |
| Highest Hourly Rainfall | 353.1 mm | 01:28 on 25 August |
| Highest Daily Rainfall | 6124.2 mm | 26 March |
| Highest Monthly Rainfall | 6140.1 mm | March |
| Longest Dry Period | 13 days | to 21 April |
| Longest Wet Period | 12 days | to 29 March |
| Wind | ||
| Highest Wind Gust | 122.0 mph | 08:28 on 26 March |
| Highest Wind Speed 10-minute Average | 867.0 mph | 08:28 on 26 March |
| Highest Daily Wind Run | 4396.9 miles | 04 September |
| Pressure | ||
| Lowest Pressure (sl) | 921.7 mb | 08:28 on 26 March |
| Highest Pressure (sl) | 1177.7 mb | 08:28 on 26 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 28/11/2014 06:45:00
powered by
Cumulus v1.9.4 (1089)